| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| St Helen's Lane | St Helen's Lane | Mr Thomas Blanford | 26 Chains North | This lane has |
||
| St Helen's Lane | Mr John Henderson | of Spout Well | taken its name from its | |||
| St Helen's Lane | Mr William Greenwell | |||||
| Church | ||||||
| The Chains | The Chains | Mr Adam Charlton | 23 Chains N.W. | These are small portions | ||
| The Chains | Mr John Henderson | of Spout Well | of land occupied by the | |||
| The Chains | Mr William Greenwell | different inhabitants | ||||
| of Corbridge as vegetable | ||||||
| gardens | ||||||
| St Helen's | St Helen's | Mr Thomas Blanford | 27 Chains N.E. | An ordinary Toll Bar | ||
| TP | TP | of Spout Well | which takes its name from | |||
| St Helen's | Mr William Greenwell | its |
||||
| TP | St Helen's Church | |||||
| St Helen's | Mr John Henderson | |||||
| TP | ||||||
| Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index