| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| National School | National School | Revd Wm Dodd, Vicar, Chillingham | See Sheet | A stone building two stor |
||
| W. G. Thomson, Schoolmaster | 20.11 | the lower part of which is used as a | ||||
| Richd Hardy, Steward, Chillingham | School for boy's, and girl's; the average | |||||
| attendance being about fifty, who | ||||||
| are taught under the National System | ||||||
| of Education. The upper portion of | ||||||
| the building, is the residence of the | ||||||
| Schoolmaster, and the property of the | ||||||
| Earl of Tankerville | ||||||
| The Vicarage | Vicarage | Revd Wm Dodd, Vicar, Occupier | See Sheet | A neat stone building two stor |
||
| Vicarage | Richd Hardy, Steward, Chillingham | 20.13 | high, with out-offices, Garden, and | |||
| Vicarage | W. G. Thomson, Schoolmaster, Chillingham | a small portion of ornamental grounds | ||||
| attached, the property of the Revd | ||||||
| Wm Dodd, Vicar, for the time being | ||||||
| John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW
Return to Chillingham index