| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Camp | Camp (Rems of) | Mr Hale Downham | On Sheet | A large Camp |
||
| (Remains of) | Mr Logan | 13.8 | Can be distinctly traced on the high | |||
| Mr Douglas | land belonging to the Farm of East | |||||
| Money laws, about 1/4 of mile south of | ||||||
| the house | ||||||
| Camp Hill | Camp Hill | |||||
| Mr Hale | On Sheet | A low hill on the farm of | ||||
| Mr Patterson | 13 | Downham about 1/6 of a mile east | ||||
| Mr Douglas | ward from the farm house, it | |||||
| receives the name in consequence | ||||||
| of being the Site of an ancient | ||||||
| Camp | ||||||
| Camp | Camps (Rems of) | Mr Brown Kippie | On Sheet | On the Small Hill Called Camp | ||
| (Remains of) | Mr Hale | 13.8 | Hill belonging to the farm of Downham | |||
| Revd F Thompson | Can be distinctly traced the remains | |||||
| of an ancient Camp | ||||||
| Brown Ridge | Brown Ridge | Mr Taylor | On Sheet | A short ridge of cultivated | ||
| Map of Farm | 13.7 | land on the farm of Presson | ||||
| Estate map | 1/2 a mile South east from the | |||||
| farm house. This name is only | ||||||
| known on the farm | ||||||
| William Boyd C/a |
Note: 'Described by'and signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR
Return to Carham index