| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Colonel's Plantation | Colonel's Plantation | Mr Thomas Barron | About 80 chains S. E. | A long narrow belt of wood on the | ||
| Colonel's Plantation | Mr Henry Stobbs | of High Fotherley. | South |
|||
| Colonel's Plantation | Mr John Ellison | |||||
| Dowdon Burn | See description in NB Sheet 104 Plan 10 | |||||
| Dowdon Plantation | See description in NB Sheet 104 Plan 10 | |||||
| Long Wood | See description in NB Sheet 104 Plan 10 | |||||
| Lead Road | See description in NB Sheet 104 Plan 10 | |||||
| Fotherley Plantation | See description in NB Sheet 104 Plan 10 | |||||
| Bulbeck Common | See description in NB Sheet 104 Plan 10 | |||||
| Felix Gillespie Civil Assistant | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index