| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Newlandsgrange Cottage | Newlandsgrange Cottage | John Fewster | 101 chains S. W. of | A small cottage with a neat |
||
| Newlandsgrange Cottage | John Askew | Greenlane Well. | garden attached. | |||
| Newlandsgrange Cottage | Edward Hunter | |||||
| Fellclose | Fellclose | John Fewster | 65 chains S. E. of | Two small cottage houses | ||
| Fellclose | John Askew | Greenlane Well. | occupied by agricultural | |||
| Fellclose | Edward Hunter | labourers. | ||||
| Newland Common | See Name Book of | |||||
| Sheet 104 plan 16 | ||||||
| Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index