| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Bell's House | Bell's House | Mr. Edward Milburn | 30 chains N.W. | A small cottage built by | ||
| Bell's House | Mr. Henderson | of Meg's Moss | a gentleman of the name of | |||
| Bell's House | Mr. Thomas Foster | Bell for a shooting Box, it | ||||
| Sandy Sike House | Mr. Joseph Armstrong | is now occupied by a Shepherd | ||||
| Meg's Moss | Meg's Moss | Mr. Edward Milburn | 30 chains S.E of | A peat moss on the west side | ||
| Meg's Moss | Mr. Henderson | Bell's House | of Hareshaw Dam. | |||
| Meg's Moss | Mr. Thomas Bell | |||||
| Whirl Bog | Whirl Bog | Mr. Edward Milburn | 27 chains S.E. | A tract of flat wet land situ | ||
| Whirl Bog | Mr. Henderson | of Bell's House | ated about 15 chains west of Hare- | |||
| Whirl Bog | Mr. Thomas Foster | shaw |
||||
| M. Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index