| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Rifle Crag | Rifle Crag | G. Dixon Esqr | About 4 chains N of | A steep and rocky brow composed of | ||
| Ripley Crag | Rifle Crag | Mr Thomas Dixon | Soot Burn | rough blocks of coarse sandstone | ||
| Rifle Crag | Mr Pearson | |||||
| – – – – – – | Mr F. Charlton | |||||
| Soot Burn | Soot Burn | G. Dixon Esqr | About 4 chains S. | A small stream gathering in portion | ||
| Soot Burn | Mr Thomas Dixon | of Rifle Crag | of west marshy ground | |||
| Soot Burn | Mr Pearson | |||||
| Slade Sike | Slade Sike | G. Dixon Esqr | About 23 chains N W | A small stream gathering | ||
| Slade Sike | Mr Thomas Dixon | of Rifle Crag | on Shitlington Common | |||
| Slade Sike | Mr Pearson | |||||
| Dunterleyfell Plantation | 70 chains N E of | See Name Book of S68: P5 | ||||
| Rifle Crag | ||||||
| Ealingham Rig Common | See Name Book of S68: P10 | |||||
| Shitlington Common | See Name Book of S68: P10 | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index