| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Hesleyside | Hesleyside | Mr George Dixon Mantle Hill | About 32 chains NW | A handsome modern struct |
||
| Hesleyside | Mr James Robson Highwood Head | of Lowwoodhead | white freestone. pleasantly situated at | |||
| Hesleyside | Mr Hutchinson Cragwell House | the foot of a well wooded eminence | ||||
| It commands an extensive and | ||||||
| beautiful prospect with the town of | ||||||
| Bellingham in |
||||||
| It is the seat of the ancient family | ||||||
| of the Charltons and is now occupied | ||||||
| by W.H. Charlton Esq. | ||||||
| Bolus Hill | Bolus Hill | Mr G Dixon | 26 chains SW of | A well wooded eminence | ||
| Bolus Hill | Mr J Robson | Hesleyside | known in the neighbourhood by | |||
| Bolus Hill | Mr – Hutchinson | this name | ||||
| Crow Plantation | Crow Plantation | Mr G Dixon | About 3 chains N of | A small enclosed portion of mixed | ||
| Crow Plantation | Mr J Robson | Hesleyside | wood bearing its name from from | |||
| Crow Plantation | Mr Hutchinson | that bird building there | ||||
| Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index