| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Buckton Burn | Buckton Burn | Mr George Hogg | On sheet | A small stream having | ||
| Mr John Forster | 12.13 | its source in Kyloe Plantation, and | ||||
| Mr Thomas Main | in the Kyloe Hills – It flows | |||||
| in an Easterly direction a | ||||||
| short distance to the East of | ||||||
| Elwick Gate. where it turns | ||||||
| towards the south East | ||||||
| and after a short run unites | ||||||
| with Kettle Burn – these | ||||||
| united streams take the | ||||||
| name of "Elwick Burn" | ||||||
| County Burn | County Burn | Joseph Patrick, Holburn | On sheets | A considerable stream which | ||
| Thomas Mole, Holburn Woodhouse | 11.16 & | commences on the farm of "Holburn | ||||
| Ralph Chisholm, Holborn Grange | 12.13 | Woodhouse", flows in an Easterly | ||||
| direction and for a considerable | ||||||
| distance forms the boundary between | ||||||
| Holy Island and Belford Parishes. | ||||||
| It originally formed the boundary | ||||||
| of the Co. Palatine of Durham. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Belford index