| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Byker Mill | Byker Mill | Mr Plummer | About 10 chains NW. | This name is applied to a neat Farm | ||
| Byker Mill | Mr Emmett | of Byker church | House near to which |
|||
| Byker Mill | Mr Bates | now partly a ruin | ||||
| Poplar Cottage | Poplar Cottage | Mr Plummer | About 10 chains NW. | This name is applied to a neat | ||
| Poplar Cottage | Mr Emmett | of Byker Mill | stone dwelling House | |||
| Poplar Cottage | Mr Bates | |||||
| Rose House | Rose House | Mr. Heads | About 7 Chains | This is one of the last and | ||
| Rose House | Mr. Heath | S.E. of the Dog | oldest houses in the vicinity | |||
| Rose House | Mr. Dawson | Inn | of St Peter's It is occupied | |||
| by Mr. Heath | ||||||
| "This is not a Public house." | ||||||
| Examiner's reply | ||||||
| Edw. Gillespie SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and JMCN
Return to Newcastle All Saints index