| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Goldenmoor | Goldenmoor | Mr Robert Arthur | 62 Chains East | A good Farm house | ||
| Goldenmoor | Mr William Davison | of Broom House | with outhouses and gardens | |||
| Goldenmoor | Mr John Tate | attached the property of the Duke | ||||
| of Northumberland | ||||||
| Broom House | Broom House | Mr Robert Arthur | 6 Chains N. East | A good Farm house | ||
| Broom House | Mr William Davison | of Malcolms Cross | with outbuilding and | |||
| Broom House | Mr John Tate | garden's attached the property | ||||
| of the Duke of Northumberland | ||||||
| Malcolm's Cross | Malcolm's Cross | Davisons History of Alnwick | 6 Chains South West | A Cross erected to the Memory of Malcolm 3rd | ||
| Malcolm's Cross | Mr Tate | of Broom House | On the West Side is inscribed | |||
| Malcolm's Cross | Mr Thomson | "Malcolm III King of Scotland | ||||
| Besieging Alnwick Castle was Slain here" | ||||||
| on the east side is inscribed | ||||||
| "King Malcolm's Cross decayed by time | ||||||
| Was restored by his descendant Eliz. | ||||||
| Duchess of Northumberland" | ||||||
| James Donovan Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Alnwick 334 index