| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Stocking Burn | Stocking Burn | Mr Thompson | 13 Chains South | A |
||
| Stocking Burn | Mr Taite | of Alnwick Abbey | ||||
| Stocking Burn | Mr Holland | in a North Easterly direction | ||||
| Until it joins the River Aln | ||||||
| at Abbey Mill | ||||||
| Wash Burn | Wash Burn | Mr Thompson | 36 Chains South | A small stream which |
||
| Wash Burn | Mr Taite | of Alnwick Abbey | ||||
| Wash Burn | Mr Holland | in a North Easterly direction | ||||
| Until it |
||||||
| Howling Lane | Howling Lane | Mr Thompson | 44 Chains South South | A short Lane leading from | ||
| Howling Lane | Mr Taite | East of Alnwick | Clayport Street to the West | |||
| Howling Lane | Mr Holland | Abbey | end of Pottergate | |||
| Howl – a small valley – | ||||||
| Brocketts Glossary | ||||||
| James Gray Sapr RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Alnwick 334 index