| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Rose Hill | Rose Hill | J. T. Bewick Esq. | About 5 chains |
Two small stone cottages situated | ||
| Rose Hill | Mr. Curry | of Low Houses | on a small elevation | |||
| Rose Hill | Mr. Walton | |||||
| Mill's Vein Level | Mill's Vein Level | J. T. Bewick Esq. | About 3 chains N E | The entrance to one of the horizontal levels | ||
| (Lead) | (Lead) | of Wentworth Cottage | so called from the person who discovered the vein | |||
| Mill's Vein Level | Mr. Curry | |||||
| (Lead) | ||||||
| Mill's Vein Level | Mr. Walton | |||||
| (Lead) | ||||||
| Wentworth Cottage | Wentworth Cottage | J. T. Bewick Esq. | About 8 chains W. of | A small stone dwelling used as a School | ||
| Wentworth Cottage | Mr. Curry | The Parsonage | previous to the erection of the present School House | |||
| Wentworth Cottage | Mr. Walton | shown on trace 6 | ||||
| Allen Lodge | Allen Lodge | J. T. Bewick Esq. | About 1 chain N E. | An excellent stone building it has been used | ||
| Allen Lodge | Mr. Curry | of the Church | as the Parsonage since its erection it is the residence | |||
| Allen Lodge | Mr. Walton | of the Rev. The O'Donel | ||||
| Edw. Gillespie Sapper Royal Engineers | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MEM
Return to Allendale 332 index