| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Philipson's Quarry | Joe Philipson's Quarry | W. B. Beaumonts Esqr. Estate Plan | 33 Chains N.W. | A |
||
| Philipson's Quarry | Mark Noble | of Round Hill | of this quarry are generally used instead of | |||
| Philipson's Quarry | Thomas Greeham | Slate for roofing houses | ||||
| Philipson's Quarry | John Reed | |||||
| Swinhope Quarry | Henry Phillipson | |||||
| High Edge | High Edge | Mark Noble | 34 N.W. of | A steep brow running from the | ||
| High Edge | John Reed | Round Hill | Trigl Station to Philipsons Quarry. | |||
| High Edge | Henry Phillipson | |||||
| The Meres | Knockshield Meas | W. B. Beaumonts Esqr. Estate Plan | 48 chains N. | A tract of white benty land | ||
| The Meres | Mark Noble | W. of Round Hill | at the West Side of Knockshield | |||
| The Meres | Henry Philips | Burn | ||||
| The Meres | Thomas Greeham | |||||
| White Meres | John Reed | |||||
| Knockshield Burn | Knockshield Burn | Henry Philipson | 48 chains N.W. | A stream flowing from Knockshield | ||
| Knockshield Burn | Thomas Greeham | of Round Hill | Moor through Knockshield Cleugh | |||
| Knockshield Burn | John Reed | to Swinhope Burn | ||||
| Knockshield Moor | 48 chains N.W. | See Sheet 107 Plan 13. | ||||
| of Round Hill | ||||||
| M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MP
Return to Allendale 332 index