| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| The Hag | The Hag | Mr. Thomas Armstrong | 64 Chains south- | A good stone house originally built in 1691 but | ||
| The Hag | Mr. John Graham | west of Peckriding | more recently repaired, there is |
|||
| The Hag | Mr. & Mr. John Forster | Mill | Garden & Out offices attached | |||
| Hagg | Kitchin's County Map | |||||
| Hag Wood | Hag Wood | Mr. Thomas Armstrong | 40 Chains south of | A portion of mixed wood consisting of | ||
| Hag Wood | Mr. John Graham | Peckriding Mill | about 5 Acres deriving its name from the | |||
| Hag Wood | Mr. Joseph Forster | The farm in which it is situated | ||||
| Laneside | Laneside | Mr. Thomas Armstrong | 55 Chains south west | A very good recently built House having a Garden | ||
| Laneside | Mr. John Graham | of Peckriding Mill | Plantation & Out Offices attached | |||
| Laneside | Mr. Joseph Forster | |||||
| John Considine Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AJ
Return to Allendale 331 index