| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Philip Burn | Philip Burn | Mr. J. L. Forster | About 80 Chains West | A considerable Stream the name commences about | ||
| Philip Burn | Mr. Wm Ridley | of the Foumart Hills | 9 chains North of Bull's Hill and runs in | |||
| Philip Burn | Mr. Thos Forster | a westerly direction to its confluence with | ||||
| the River East Allen | ||||||
| Coes Hole | Mr. J. L. Forster | In the N.W. of the | A small dwelling house with out houses | |||
| Mr. Wm Ridley | plan | yards & attached the property of Mr. Wilson | ||||
| Mr. Wm Dawson | ||||||
| Coes Hole | Award Plan | |||||
| Coes Hole | Revd Titus Emmerson | |||||
| Coes Hole | Sopwith Esqr. | |||||
| Allendale Common | See description in NB of Sheet 102 Plan 3 | |||||
| Lawsley Sike | Lawsley Sike | Mr. J. L. Forster | About 20 chains | A portion of marshy ground forming | ||
| Lawsley Sike | Mr. Wm Ridley | North of the Foumart | the Source of a Stream as it crosses the | |||
| Lawsley Sike | Mr. Wm Forster | Hills | boundary and runs into the Parish of |
|||
| Felix Gillespie Civil Assistant | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AJ
Return to Allendale 331 index