Object | Page | Object | Page |
---|---|---|---|
Broomridgedean Burn | 9 | Howdenbank | 1 |
Camp | Howdenbank Dean | 1 | |
(Remains of) | 3 | Kirk Close | 5 |
Camp | River Till | 7 | |
(Remains of) | 4 | Tower Close | 6 |
Fenton Demesne | 6 | White Hill | 1 |
Fentonhill | 3 | Whitehill Plantation | 2 |
Fenton Mill | |||
(Corn) | 3 | ||
Fenton Tower | 6 | ||
Hanginghall | 5 |
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CAC and BFR