Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Norham East Mains | 10 | Old Greenlaw-walls | 127 | Peel | Presbyterian Chapel | 13 | |
Norham West Mains | 45 | Old Greenlaw-walls Colliery | 110 | (Site of) | 49 | Presbyterian Chapel | 26 |
Norham Station | 23 | Old Heaton Mill | Peel Knowe | 20 | |||
North Banks | 56 | (Corn) | 101 | Peggy’s Well | 47 | Rack Ford | 36 |
North Eastern Railway | Old Walls | 24 | Peggy’s Whins | 50 | Red Rock | 39 | |
(Kelso and Tweedmouth) (Click page numbers) |
65,66 | Oxen Dean | 89 | Penolive Wheel | 93 | Riddles Cottage | 38 |
Nut Wood | 92 | Oxendean Burn | 120 | Peterhead | 63 | River Till | 142 |
Oxendeanburn | 118 | Peter’s Nick | 16 | River Tweed | 141 | ||
Old Garden | 49 | Peter’s Plantation (Click page numbers) |
116,140 | Riffington | 59 | ||
Old Heaton | 124 | Parsonage | 137 | Plough Inn | 118 | Riffington Hill | 60 |
Oldhill | 78 | Pedwell Sheet | 31 | Post Office | 42 | Riffington Plantation | 76 |
Rosebank | 41 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR