Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Cockpitdean Plantation | 68 | Coppenny Plantation | 129 | Dreeper Island | 71 | Easternwell Plantation | 140 |
Coldstream Bridge (Click page numbers) |
131,135 | Cow Craig | 111 | Dreeping Heugh | 84 | Eastern Well | 113 |
Coldstream Bridgend TP | 135 | Cramondhill | 140 | Drydan Nick | 72 | East Melkington | 120 |
Collingwood Arms Inn | 129 | Crow | 3 | Duddo | 105 | East Newbiggin | 57 |
Cornhill | 134 | Crow Point | 114 | Duddo Burn | 133 | Earning Crag | 128 |
Cornhill Castle | Crookshiel | 4 | Duddo Check Gate | 111 | Earningcrag Stream | 126 | |
(Site of) | 114 | Cross | 33 | Duddo Four Stones | 73 | Edgewell Cottage | 81 |
Cornhill Farm | 113 | Corbie’s Well | 34 | Duddo Hill | 106 | Emerick | 45 |
Cornhill House | 129 | Duddo Mouth | 131 | ||||
Cornhill Mill | Damford Lane | 74 | Duddomill Burn | 122 | Fadden Hill | 72 | |
(Corn) | 137 | Dames Bridge | 68 | Duddo Tile Works | 109 | Farmridge Plantation | 109 |
Cornhill Quarry | 119 | Dean Burn | 88 | Duddo Tower | Felkington | 77 | |
Cornhill Stream | 131 | Dean Plantation | 18 | (Remains of) | 105 | ||
Cornhill TP | 113 | Dowie | 7 | Duncanheugh Quarry | 100 | ||
Other pages: «Prev 1 2 3 4 5 6 7 8 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR