Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Brownrigg | 2 | Farrickhill Plantation | 21 | Robsheugh | 1 | Windy Walls | 7 |
Broomy Hall | 7 | Farrick Hill | 24 | Robsheugh Burn | 2 | Wagtail Quarry | 16 |
Benacres Plantation | 10 | Redhouse Plantation | 4 | ||||
Benacres Plantation | 17 | Hillhead Plantation | 1 | River Pont | 10 | ||
Cairn House | 14 | Lanehouse Quarry | 23 | Small Burn (Click page numbers) |
2,5 | ||
Silver Hill | 3 | ||||||
Dalton Sike | 7 | Med Burn (Click page numbers) |
10,23 | Sike Lane | 8 | ||
Dissington Park | 12 | Megs Hole | 12 | School | 11 | ||
Dalton Hillhead | 1 | South Dissington | 19 | ||||
Dissington Redhouse (Click page numbers) |
4,9 | North Dissington | 15 | Swarden Burn | 21 | ||
Dissington Lane House | 6 | ||||||
Dalton House | 8 | Paddock Lane | 13 | The Foxcover | 5 | ||
Dissington East Houses | 9 | Post Office | 14 | Trinity Church | 14 | ||
Dalton Mill | 11 | Penny Hill | 25 | The Avenue | 23 | ||
Dalton | 13 | The Three Horse Shoes PH | 25 | ||||
Dissington Hall | 15 | ||||||
Donkins Houses | 17 | ||||||
Dissington Bridge | 21 | ||||||
Dissington Old Hall | 24 | ||||||
Dissington Lane House | 25 | ||||||
Donkin’s Houses | 26 | ||||||
Eachwick Bridge | 19 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA