Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Bailiffs Letch | 5 | Fen Letch | 1 | Park Wood | 1 | West Stobswood | 1 |
Ferney Beds | 9 | Widdrington Station | 3 | ||||
Cross | 10 | River Line | 7 | Wood House | 5 | ||
Cockles | 11 | Grange Wood | 3 | West Wood (Click page numbers) |
6,12 | ||
Crowden Hill | 13 | Grange Moor | 3 | St Johns Church (Perp. Cur.) | 7 | Wilsons Hill | 13 |
Dobsons Hill | 13 | Haughspring Wood | 2 | Tute Hill | 8 | ||
High Doctors Bush | 4 | The Anvil Inn | 10 | ||||
East Stobswood | 2 | ||||||
Low Doctors Bush | 4 | Ulgham Park | 5 | ||||
Ulgham House | 7 | ||||||
Middle Stobswood | 1 | Ulgham Grange | 8 | ||||
Ulgham Mill | 8 | ||||||
Northwood House | 4 | Ulgham | 10 | ||||
North Eastern Railway | 9 | Ulgham Fence | 11 | ||||
Ulgham Broom | 11 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DC and BM