Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Lickar Bridge | 20 | Lowick House | 34 | Lowdean Quarry | 54 | Percy’s Well | 49 |
Lickar Colliery | 18 | Lowickforest | 44 | Low Wood | 8 | Plough Inn | 34 |
Lickar Dean | 19 | Lowickmill | 17 | Lowdean Lime Works | 14 | Poplar Burn | 62 |
Lickar Lea (Click page numbers) |
10,18 | Lowick New Bridge | 40 | Post Office | 12 | ||
Lickarmoor | 2 | Lowick North Low Stead | 40 | Mid Hill | 23 | Post Office | 34 |
Lickarmoor Plantation | 1 | Lowick Northfield | 28 | Moorhouse | 53 | Presbyterian Chapel | |
Little Rabbit Hill | 55 | Lowick Race Course | 53 | Moss Plantation | 32 | (English) | 35 |
Little Shiellow Crags | 57 | Lowick Southmoor | 52 | Presbyterian Chapel | |||
Lightfoot Burn | 59 | Lowick South Low Stead | 40 | National School | 41 | (Scotch) | 39 |
Lithering Well | 60 | Lowick Villa | 30 | Nagup Dean | 43 | Primitive Methodist Chapel | 38 |
Lowick | 33 | Long Flat | 53 | New Dryburn | 9 | ||
Lowick High Stead | 45 | Long Struthens | 45 | North Farm | 41 | Rabbit Hill | 55 |
Raven’s Crag | 56 | ||||||
Old Dryburn | 9 | ||||||
Other pages: «Prev 1 2 3 4 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and SS