Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Peat Sikes | 75 | Ray Burn | 87 | Scald Hill | 103 | Smeddum Sike | 98 |
Peel | 3 | Redscar Bridge | 16 | Scaldhill | 76 | St Gregory’s Church | |
Peel | Redscarbridge TP | 16 | Scaldhill Shank | 48 | (Vicarage) | 37 | |
(Remains of) | 53 | Red Cribs | 105 | Scotsman Cairn | 108 | St Gregory’s Hill | 42 |
Pinkie Shank | 85 | Reedsford | 11 | Sinkside Hill | 65 | Staw Hill | 32 |
Pinkie Sike | 84 | Ring Chesters | 46 | Shanks Sike | 50 | Stawhouse | 31 |
Plea Haugh | 85 | River Till | 126 | Shielygoat Sike | 87 | Steel Crag | 93 |
Plough Inn | 10 | Rushy Gair | 112 | Shorthope Burn | 67 | Steely Crag | 118 |
Post Office | 7 | Shorthope Shank | 67 | Steer Rig | 73 | ||
Preston Hill | 124 | Sandy House | 14 | Shotton | 27 | Sticky Bog | 112 |
Primitive Methodist Chapel | 13 | Saughieside Hill | 72 | Shotton Burn | 29 | Stob Stones | 62 |
Southern Knowe | 73 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR