Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Foulburn Gair | 77 | Hare Law | 70 | Heathpool | 53 | Howtel | 3 |
Harelaw Cairn | 70 | Heathpoolmill | 53 | Howsey Crags | 89 | ||
Glead’s Cleuch | 59 | Harehope Hill | 60 | Heathpool Lynn | 54 | Humbleton Syre | 47 |
Gleadscleuch | 59 | Harehope Plantation | 60 | Hebron or Holburn Sike | 99 | ||
Glenlee Ford | 44 | Harrow Bog | 69 | Hedgehope Hill | 93 | Kelpie Strand | 93 |
Goldscleuch | 124 | Harthope Burn | 109 | Hen Hole | 105 | Kilham | 7 |
Great Heatha | 66 | Hawsen Burn | 84 | Holly Cleuch | 117 | Kilham Fox Cover | 2 |
Great Moor | 79 | Hawsen Crags | 83 | Homilton Hill | 9 | Kilham Hill | 20 |
Hazelly Burn (Click page numbers) |
112,117 | Housedonhaugh | 9 | Kippie | 15 | ||
Haddan Hill | 45 | He |
50 | Housedon Hill | 11 | Kippie Hill | 9 |
Hare Law | 18 | ||||||
Harelaw | 18 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR