Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Red Cleuch | 34 | Russels Cairn | 9 | Sting Head | 38 | Usway Burn | 14 |
Richard’s Cleuch | 4 | Stob Cleuch | 30 | Uswayford | 19 | ||
River Coquet | 27 | Sandy Sike | 6 | Stob Hill | 30 | Outer Green Cleuch | 5 |
River Alwin | 43 | Salters’ Road | 8 | Straight Cleuch | 47 | ||
Rig Burn | 49 | Scope Sike | 32 | Ward Law | 25 | ||
Routin Well | 21 | Score Head | 1 | The Middle | 20 | Wardlaw Burn | 25 |
Routinwell Strand | 21 | Scotchman’s Ford | 5 | The Rig | 36 | Well Cleuch | 23 |
Rough Knowe | 10 | Shedding Sike | 3 | The Rig | 44 | Well Cleuch | 46 |
Rowhope | 30 | Shivering Stone | 13 | Tod Sike | 7 | Wether Cairn | |
Rowhope Burn | 32 | Short Cleuch | 47 | Trows | 17 | (Remains of) | 38 |
Rushy Sike | 40 | Shorthope Cleuch | 22 | Trows Burn | 17 | Wether Hill | 34 |
Shorthope Hill | 28 | Trows Law | 22 | ||||
Sneer Hill | 41 | Trows Slack | 21 | ||||
Sting Burn | 35 | ||||||
Other pages: «Prev 1 2 3 4 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER