Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
New Haggerston | 144 | Ord Hill | 9 | ||||
North Low | 125 | Ord House | 14 | Philadelphia | 77 | ||
North Berrington | 134 | Ord Mains | 16 | Pier Quarry | 49 | ||
Northumberland Arms | Ordmill | 7 | Pin Fold | 78 | (Scotch) | ||
(PH) | 216 | Oxford | 81 | Pipers Quarry | 23 | Presbyterian Church | 89 |
North Eastern Railway | 146 | Oxford Cottages | 97 | Pitmans Inn | 40 | ||
Plough Rock | 229 | Priorhouse | 32 | ||||
Oldends | 127 | Pace Hill | 189 | Priorhouse Road | 43 | ||
Old Fort | 235 | Pan Cheek | 73 | Prior Lane | 218 | ||
Old Oxford | 97 | Pancheek Shiel | 73 | Primrose Bank | 202 | ||
Ord Cottage |
8 | ||||||
Ordfield Garden | 5 | Popple Well | 217 | ||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS