Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Lowmoor Gate | Middle Ord | 15 | Mounthooly Dean | 163 | Murton Whitehouse | 54 | |
Lower Yarrow Shiel | 3 | Middlethird | 27 | Mounthooly Tile Works | 163 | Mustard Close | 227 |
Long Ridge | 220 | Middle Shiel | 132 | Monument | 64 | Monastery | |
Middle Skerr | 83 | Moor Fields | 135 | (Remains of) | 237 | ||
Maiden Kirk | 48 | Mill House | 17 | Moorsidehouse | 33 | ||
Maidenkirk Brae | 47 | Mill Harbour | 72 | Murton | 53 | Nabhill | 98 |
Maidenkirk Flat | 48 | Mill Inn | 179 | Murton Craggy Bog | 51 | National School | 62 |
Marden Plantation | 120 | Mill Burn | 179 | Murton Dean | 15 | Needle Eye Shiel | 7 |
March Fields | 141 | Mill Plantation | 166 | Murton High Crags | 51 | Near Skerr | 78 |
Market Place | 218 | Miners Arms | Murton Square | 55 | Near Shiel | 131 | |
Marygate | 212 | (PH) | 26 | Nessend | 204 | ||
Manse | Mounthooly | 170 | New Town | 37 | |||
(Presbyterian) | 33 | ||||||
Meat and Bield | 31 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS