Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Inclinehouse | 65 | Kentstone | 169 | Lady Thorn | 104 | Longdike | 98 |
Inland pasture | 69 | Kentstone Mill | 169 | Ladythorn House | 103 | Longbridge End (Click page numbers) |
154,156 |
Islahill | 173 | Kings Head | Lamb Inn | 99 | Lough Farm | 214 | |
Iron Rails | (PH) | 21 | Lamb Plantation | 150 | Lough Head | 213 | |
(PH) | 215 | Kings Quarry | 28 | Lewins Lane | 211 | Long Loaning | 112 |
Kyloe Cottages | 167 | Lilburns Cottage | 212 | Lowbells Batts | |||
Jacks Knowe | 142 | Kyloe Hills | 184 | Lickar Bridge | 145 | Lowbells Shiel | 2 |
Jack Mathisons Bank | 202 | Kyloe Mill | 165 | Lickar Dean | 145 | Lowlynn | 147 |
Jingling Bridge | 96 | Kyloe Plantation | 183 | Lime Works | 238 | Lowlynn Bridge | 137 |
Jocks Bank | 74 | Kyloe Tower | Linkhamdean Kiln | 81 | Lowlynn Cottages | 137 | |
Jocks Linn | 74 | (Remains of) | 167 | Linkey Lea | 142 | Lowlynn Mill | |
Jenny Bells Well | 223 | Linkeylea Quarry | 143 | (Corn) | 138 | ||
Lowmoor Point | 195 | ||||||
Keel Head | 205 | ||||||
Kettle Burn | 206 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS