Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
County Burn | 197 | Dean Plantation | 164 | Elwick Gate | 197 | Fenhamhill | 173 |
Crag End | 151 | Dolphin Stones | 177 | Emanuel Head | 205 | Fenham Lowmoor | 196 |
Crooked Loaning | 231 | Doupster Bridge | 80 | Enfield Place | 20 | Fenkle Street (Click page numbers) |
215,217 |
Crown & Anchor | Doupster Burn | 80 | Engine Low | 127 | Fenwick | 185 | |
(PH) | 227 | Enginefield Plantation | 136 | Fenwick Burn | 185 | ||
Crossgate Lane (Click page numbers) |
215,218 | East Allerdean | 94 | Ewe Hill | 51 | Fenwick Granary | 174 |
Cuddy’s C |
71 | Ewe Hill | 117 | Fenwick Stead | 187 | ||
East House | 103 | Fenwick Wood | 186 | ||||
Dam Dales | 123 | East Kyloe | 182 | Far Skerr | 84 | Fishermans Arms | |
Dean Burn | 111 | East Mains | 158 | Fenham | 178 | (PH) | 211 |
Dean Burn | 163 | East ord | 14 | Fenham Flats | 196 | Fisher’s Baulk | 155 |
Deputy Row | 60 | Fenham Burn | 174 | Fishers Back Road | 153 | ||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS