Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Ship Inn | 39 | Snipe Point | 203 | Spittal | 38 | The Cages | 175 |
Shell Road | 210 | Snook Point | 201 | Spittalhall | 21 | The Cottage | 126 |
Sheldrake Pool | 214 | St Ann’s Church | Springhill | 32 | The Basin | 207 | |
Ship Inn | 217 | (Per. Curacy) | 102 | Sunnyside Cut | 25 | The Green | 218 |
Slate Ford | 80 | St Cuthberts Isle or} | Sunnyside | 36 | The Harbour | 235 | |
Slateford Burn | 79 | Hobs Thrush } | 223 | Sunny Side | 36 | The Lamb | 150 |
Smeafield | 199 | St Mary’s Church | Swan Inn | 216 | The Links | 209 | |
Southbells Shiel | 1 | (Per. Curacy) | 226 | Swinny Goat | 132 | The Ouse | 228 |
South Ord | 9 | Steel End | 228 | Swinneys Well | 50 | The Parsonage | 62 |
South Low | 129 | Stony Flat | 121 | Suddaw Well | 152 | The Parsonage | 118 |
South Bridge | 149 | St Peter’s Church | The Parsonage | 182 | |||
South Side Fields | 143 | (Per. Curacy) | 57 | Tealhole Point | 193 | The Podler | 71 |
South Berrington | 136 | Spa Well | 24 | ||||
Spawell Terrace | 24 | The Barns | 149 | ||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS