Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Delaval Arms Inn | 63 | Earning Crag | 7 | Etal Ferry | 28 | Flodden Ford | 82 |
Divothall Wood | 5 | Earningcrag Stream | 1 | Etal House | 27 | Floddenford Plantation (Click page numbers) |
78,79 |
Dolly’s Plantation | 30 | Encampment | 75 | Etal Moor | 35 | Flodden Tile Works | 76 |
Dovecrag Plantation | 70 | Encampment Lane (Click page numbers) |
45,75 | Etalmoor | 35 | Flodden Quarry | 66 |
Dovehole Crag | 84 | Errol Hut | 23 | Etal Mill | Foot of the Wood | 1 | |
Dovehole Hill | 84 | Etal | 27 | (Corn) | 27 | Ford | 64a |
Duddomill Burn | 2 | Errolhut Plantation | 23 | Etalmill Stream | 18 | Ford Bridge | 56 |
Dorothy’s Well | 40 | Etal Boat House | 28 | Ford Castle | 60 | ||
Etal Castle | First Linthaugh | 73 | Ford Common | 68 | |||
East Lodge | 47 | (Ruins of) | 28 | Flodden Edge | 41 | Ford Cottage | 57 |
Eastpoint Plantation | 9 | Etal Colliery | 8 | Flodden Hill | 65 | Ford Forge | 54 |
Floddenhill Plantation | 65 | Fordwood | 69 | ||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER