Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|
Roddam & Green | 8 | Sw |
3 | Well | 18 |
Scarcar Gut | 26 | The Bridges | 16 | ||
Scythian Gut | 7 | The Bush | 24 | ||
Seal Gut | 6 | The Churn | 20 | ||
Skeney Car |
11 | ||||
South Wamses | 9 | The Hopper | 6 | ||
Staples Island | 12 | The Kettle | 21 | ||
Staples Sound | 24 | The Sandbags | 8 | ||
St Cuthbert’s Chapel | 17 | The Thorn | 21 | ||
St Cuthbert’s Gut | 20 | ||||
Stamford Haven | 23 | Wideopen Gut | 15 | ||
West Wideopen | 15 | ||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC