Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Dunstan |
73 | Embleton Links | 30 | Fallodon Station | 20 | Greymare Rock | 53 |
Dunstanstead Links | 52 | Embleton Tile Works | 52 | Fills | 14 | Gull Crag | 53 |
Dunstan Stead | 52 | Embleston | 28 | Fish Carr | 28 | ||
Emmington Hill | 69 | Football Hole | 9 | Hallslee Plantation | 37 | ||
East Lodge | 20 | Ewarts Hill | 16 | Fox Cover | 72 | Hare & Hounds Inn | 41 |
East Plantation | 19 | Ewartshill Plantation | 15 | Hares Nick | 99 | ||
Embleton | 41 | Gallow Moor | 48 | Haven | 100 | ||
Embleton Bay | 25 | Faggot | 2 | Gallowmoor | 72 | Heiferlaw Plantation | 79 |
Embleton Burn | 35 | Fallodon Hall | 19 | Girls’ School | 50 | Hips Heugh | 90 |
Embletonburn Mouth | 29 | Fallodon Mill | Glebe Farm | 45 | High Hocket | 93 | |
Embleton Moor | 24 | (Corn) | 15 | Grey’s Inn | 42 | ||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by IST and DW