Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|
South Charlton Bog | 62 | Swineclose Wood | 44 | Well Plantation | 27 |
Spread Eagle Inn | 36 | West Linkhill | 47 | ||
Station | 5 | The Grove | 50 | Windy Law | 14 |
St Maurice’s Church | The Nest | 1 | Windylaw | 14 | |
(Vicarage) | 17 | The Vicarage | 26 | Windylaw Bog | 11 |
St Maurice’s Well | 26 | Tinely | 37 | Windylaw Colliery | 14 |
Streetsheet Plantation | 38 | Tinely Moor | 40 | Windylaw Dean | 13 |
Stobbingbushes Plantation | 21 | Tuggal Burn | 8 | Windylaw Moor | 11 |
Switcher |
6 | Tower | 28 | Whinny | 61 |
Switcherdean Burn | 12 | Woeful Hill | 13 | ||
Washingpool Burn | 54 | ||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and JMCN