Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Linkhall Moor | 49 | Middlemoor | 32 | Plough Inn | 34 | School | 19 |
Lodge Plantation | 25 | Mill | Planetree Cottage | 56 | School | 59 | |
Longlee Moor | 57 | (Corn) | 39 | Plainfield Plantation | 43 | Sharplaw Cairn | 15 |
Longlands Wood | 21 | Pond Plantation | 1 | Shipley Dean | 58 | ||
Long Nanny | 9 | North Charlton | 41 | Post Office | 18 | Shipperton Burn | 44 |
Long Plantation | 27 | North Charlton Moor | 45 | Preston | 27 | (Site of) | |
Low Wood | 24 | North Eastern Railway | 16 | Priest’s Dean | 2 | Church | 60 |
Priestsdean Burn | 2 | Slate Ford | 12 | ||||
March Cast | 31 | Old Brockdam | 21 | Priestsdean Bridge | 4 | Snipehill | 3 |
Masons’ Arms | Orchard Plantation | 50 | Snowdon’s Fo |
15 | |||
(PH) | 37 | Outer Moss | 31 | Quarry Plantation | 43 | Souterpot Cairn | 33 |
Middlemoor | 32 | Souterpot Dean | 33 | ||||
Plantationhouse | 25 | Rocket Hill | 55 | South Charlton | 59 | ||
Packhorse Inn | 26 | Red Burn | 46 | Shipley Burn | 46 | ||
Other pages: «Prev 1 2 3 4 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and JMCN