Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Achnacarry Plantation | 17 | Charley’s Hill | 17 | Haggishall | 19 | Labour in Vain | 7 |
Amersidelaw Plantation | 6 | Chillingham | 4 | Harehope Burn | 9 | Lil Burn | 13 |
Chillingham Barns | 6 | Hepburn | 11 | ||||
The Bastile | Chillingham Castle | 13 | Hepburn Bell | 20 | Moordam Plantation | 4 | |
(Ruins) | 12 | Chillingham Park | 15 | Hepburn Crags | 16 | ||
Botany | 18 | Church Wood | 5 | Hepburn Lodge | 20 | National School | 3 |
Botany | 22 | Cock Law | 11 | Hepburn Moor | 21 | Newtown | 9 |
Botany Letch | 18 | Hepburn Wood | 21 | Newtown Bridge | 10 | ||
Drakestruther Moss | 10 | Hollow Burn | 8 | Newtown Mill | |||
Camp | Howemoor Plantation | 2 | (Corn) | 19 | |||
(Remains of) | 1 | Ewe Hill | 9 | Hurl Stone | 7 | Newtown Moor | 2 |
Camp | |||||||
(Remains of) | 12 | Folly Burn | 22 | Knock Well | 10 | Ox Eye | 16 |
Camp | |||||||
(Remains of) | 16 | Post Office | 17 | ||||
Camp | |||||||
(Remains of) | 21 | River Till (Click page numbers) |
25,26 | ||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER