Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Gallows Hill | 13 | Learmouth Entry TP | 19 | Moneylaws Hill | 36 | Presson Hill | 28 |
Gillys’ Nich | 12 | Lightpipehall | 19 | Moneylaws Cover | 38 | Pressonhill | 23 |
Glebe | 16 | Little Stream | 1 | ||||
Gallows Knoll | 40a | Long Craig | 1 | Nether Brethren | 4 | Rabbit Braes | 28 |
North |
River Tweed | 45 | |||||
Hagg | 33 | Marl Bog | 11 | (Kelso and Tweedmouth) | 42 | Round Knowe | 2 |
Horse Ridge | 23 | Marl Bog | 39 | ||||
How Burn | 28 | Mill Haugh | 7 | Old Moneylaws | 32 | Salmon Inn } | |
Howburn | 27 | Mindrum | 30 | ||||
Mindrummill | 41 | Piky | 4 | Boat House } | 12 | ||
Island Side | 5 | Mindrummill Covert | 34 | Piper Dean | 26 | Selby’s Hill | 25 |
Mindrummill Crag | 23 | Piperdean Lane | 39 | Shaws Mere | 2 | ||
Kirk End | 10 | Mindrummill School | 41 | Presson | 26 | Shidlaw | 14 |
Kitchen Craigs | 3 | Presson Burn | 38 | Shidlaw Lane | 39 | ||
Shidlaw Tile Works | 18 | ||||||
Lady’s Hole | 43 | ||||||
Lamb Knowe | 22 | ||||||
Other pages: «Prev 1 2 3 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR