Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Shoreston Outcarrs | 61 | South Dean | 146 | Steelbank Plantation | 211 | Taylor Street | 88 |
Shoreston Rocks | 61 | Spindleston | 43 | Stone Causeways | 119 | Tewart’s Arms Inn | 201 |
Slate Ford | 161 | Spindleston Heughs | 45 | Swinhoe | 179 | The Banks | 68 |
Slate Ford | 194 | Spindleston Mill | Swinhoe Broomford | 202 | The Bight | 12 | |
Smiley Law | 198 | (Corn) | 43 | Swinhoe Moor | 176 | The Brigses | 97 |
Snook | 92 | Southrock End | 98 | Swinhoe Cottage | 175 | The Crag | 101 |
Snook or North Sunderland Point | 94 | Springhill | 78 | Swinhoe Links | 182 | The Common | 137 |
South Hill | 46 | St Aidan’s Church | Swinhoe Burn | 126 | Three Cairns | ||
Southfield | 81 | (Per. Curacy) | 27 | Switcher Dean | 193 | (Tumuli) | 191 |
South Street | 87 | St Pauls Church | Switcherdean Burn | 194 | Three Barons’ Ford | 207 | |
South Broomford | 211 | (Per. Curacy) | 90 | The Green | 56 | ||
Stell Plantation | 209 | The Grove | 29 | ||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR