Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Presbyterian School | 89 | Reapers Hill | 77 | Sally Port | 36 | School | 162 |
Priest’s Dean | 200 | Redbarns | 37 | Saddlershall | 53 | School | 169 |
Priestsdean Burn | 200 | Redbarns Links | 37 | Sandyford Burn | 212 | Scap |
2 |
Priestsdean Bridge | 194 | Red Brae or Dell Point | 137 | Sea Sands | 15 | Shada Plantation | 25 |
Priest’s Well | 158 | Roan Rock | 186 | Sea Houses | 83 | Shankhall | 181 |
Robin Wood’s Rock | 189 | Seafieldhouse | 84 | Shankhall Plantation | 202 | ||
Quarry Plantation | 148 | Ross Low | 2 | Seahouses Point | 93 | Ship Inn | 91 |
Rosebrough | 195 | School | 28 | Shinywalls | 192 | ||
Ratchwood | 153 | Rosebrough Moor (Click page numbers) |
193,210 | School | 35 | Shielsteads Plantation | 99 |
Ratchwood Plantation | 158 | School | 89 | Shoreston Cottage | 56 | ||
Rayheugh | 195 | School | 108 | Shoreston Hall | 57 | ||
Rayheugh Moor | 209 | School | 140 | Shoreston Links | 61 | ||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR