Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
East Bog | 69 | Engine Burn | 125 | Fleetham Schoolhouse | 173 | George Street | 88 |
East Hill | 16 | Engine Inn | 125 | Fluke Hole | 97 | Golden Hill | 49 |
East Fleetham | 123 | Ewe Hill | 80 | Foulsteps | 100 | Golden Hill | 75 |
Ebbe’s Snook or Beadnell Point | 183 | Foot and Leg | 116 | Goldenhill | 75 | ||
Ely Moor | 174 | Fad Hill | 102 | Forebank Plantation | 134 | Glororum | 48 |
Elymoor Plantation | 175 | Fadhill Plantation | 105 | Fowberry | 58 | Green Hill | 77 |
Ely Well | 112 | Fairy Knowes | 26 | Freshwater Cairn | 5 | Greenhill | 38 |
Elford | 79 | Featherblow Hill | 187 | Friary | Greenhill Links | 38 | |
Ell Hill | 115 | Fisher Hill | 153 | (Remains of) | 19 | Greenhill Rocks (Click page numbers) |
38,39 |
Ell Plantation | 99 | Fleetham | 173 | Galliheugh Bank | 22 | Grimstone | 95 |
Embleton’s Bog | 118 | Fleetham Mill | Gairy | 97 | |||
(Corn) | 177 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR