Object | Page | Object | Page | Object | Page | Object | Page |
---|---|---|---|---|---|---|---|
Chuck Bridge | 103 | Cockle Ridge | 11 | Cragfield Plantation | 105 | Crutch Hill | 171 |
Chuckbridge Burn | 113 | Cockle Ridge | 74 | Cracker Pool | 121 | Cutthroat Plantation | 205 |
Chuckbridge Plantation | 113 | Cock Ridge | 110 | Crackerpool Burn | 121 | ||
Chuck Hill | 203 | Collith Hole | 138 | Cracker Arm’s Inn | 131 | Dee Hill | 163 |
Clashope Burn | 55 | Coldrife | 173 | Crawley Moor | 132 | Dodlin Plantation | 105 |
Clashope Bridge | 56 | Comely Carr | 137 | Crewe Street | 87 | Drakes Hole | 15 |
Cock Law | 150 | Common Fields | 37 | Crook Hill | 47 | Drawkiln Hill (Click page numbers) |
31,32 |
Cocklaw Burn | 149 | Commonflat | 196 | Crook Letch | 203 | Dukesfield | 32 |
Cocklaw Dean | 149 | Commonflat Plantation | 196 | Cross Hill | 80 | Duncan’s Chambers | 112 |
Cocklawdean Head | 106 | Copy Well | 58 | Crutch Bog | 172 | ||
Cocklaw Peel | Cottagefield Plantation | 201 | |||||
(Site of) | 106 | Cottage Inn | 154 | ||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR