Object | Page |
---|---|
Westside | 11 |
Wallnook | 20 |
Whamlands | 30 |
Wide Eal | 35 |
Wide Eal Haugh | 59 |
Woody Close | 61 |
Waterland Meadows | 62 |
Wilson Place | 64 |
Water House | 73 |
Wood Side | 76 |
Wentworth Place | 94 |
Wager House | 119 |
Wooley Park | 119 |
Wooley Burnfoot | 121 |
Wooley Burn (Click page numbers) |
135,146 |
Wooley | 141 |
Wooley Wash | 141 |
Wooley Scar | 142 |
Wooley High House | 145 |
Wooley Green | 146 |
Wood Heads | 148 |
West Allen Dale | 159 |
Watsons Well | 169 |
Wood Hall | 190 |
Windyhead Gate | 195 |
Windy Head | 196 |
West Garrets Hill | 196 |
Yellow Crags | 15 |
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW