< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Broomridgedean Burn | Broomridgedean Burn | Mr Thomas | On Sheet | A small stream which rises in the | ||
Mr Ormistan | 14.4 | Horse Bog, Ford parish, passes | ||||
Isaac Sutton | over Roughton Linn, flows | |||||
Forester | through Brownridge Dean, | |||||
past Kimmerston, after which | ||||||
it is Known by the name of | ||||||
Bradford Burn | ||||||
R. Burnaby | ||||||
Major RE | ||||||
31 May 1860 | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Wooler 434 index
«Previous page (This is the last page)