< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Wooler | Wooler | The county Map | On Sheet | Wooler is an ancient Market Town | ||
Whites Directory | 20.5 | and parish, situated on a fine | ||||
declivity to the East of cheviot | ||||||
above a Trouting Stream Known | ||||||
as Wooler Water which falls | ||||||
into the Till about 2 Miles | ||||||
below the Town – it is 46 miles | ||||||
N.N.W of Newcastle, & 318 miles | ||||||
from London. in the East division | ||||||
of Glendale ward and in | ||||||
the Deanery of Bamburgh. | ||||||
R. Burnaby | ||||||
Major RE | ||||||
30 June 1860 | ||||||
W. Beatty Civil Assistant |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Wooler 433 index
«Previous page (This is the last page)