< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Wooler Haugh | Wooler Haugh | Mr Robt Brown Senr | On Sheets | A piece of pasture land on both sides | ||
Mr Robt Brown Junr | 20,5 & | of Wooler Water, extending from the Old Bridge | ||||
Estate Map | 20.9 | to the boundary of Doddington Detd, and from | ||||
Carding Mill Plantation to the Public Road | ||||||
on the opposite Side of Wooler Water | ||||||
Horsdon | Horsdon | Mr Robert Brown Senr | On Sheet | A low Hill S by W of Wooler | ||
Mr Robert Brown Junr | 19. |
under Cultivation | ||||
Mr George Henderson | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Wooler 433 index