< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Kenterdale Hill | Kenterdale Hill | Mr Robt Brown | On Sheet | A low hill on wooler common | ||
Mr J Currie | 19.12 | on the South Side of Humbleton | ||||
Mr Wm Short | Burn | |||||
Brown’s Law | Brown’s Law | Mr Robert Brown | On Sheet | A low hill on wooler common | ||
Mr David Short | 19.12 | on the North of Humbleton Burn | ||||
Mr William Bell | and west of Kenterdale Hill | |||||
The Kettles | The Kettles | Mr James Short | On Sheet | A very large and pretty well defined | ||
(Camp) | Mr William Short | 19.12 | camp on a low ridge and having a | |||
Mr Robert Brown | Rocky Ravine on |
|||||
north, from its extent it appears to be | ||||||
the principle Ancient Camp in the | ||||||
district. It is generally known by | ||||||
the wooler people as "The Kettles" | ||||||
Camp | On Sheet | |||||
(Remains of) | 19.12 | |||||
Robt Young Corporal Royal Engineers |
Note: "Collected by" and signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Wooler 433 index