< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Horsebridge Head | Horse Bridge Head | Mr Thos Taylor | About 20 chains S.E. | A very prominent point extending out | ||
Horse Bridge Head | Mr G. Redhead | of Hawks Cliff | into the Sea. Only Vis |
|||
Horse Bridge Head | Mr John Turner | and is principally flat rocks &c | ||||
Red Heugh | Red Heugh | Mr Thos Taylor | About 20 Chains | A large sea bank on the S.E. of | ||
Red Heugh | Mr G. Redhead | S.W. Of Horse Bridge | North Seaton Links | |||
Red Heugh | Mr John Turner | Head | ||||
The Ship Inn | The Ship Inn | Mr Richard Fawcett | About 48 Chains | An indifferent looking stone building | ||
The Ship Inn | Sign Board | E of Wansbeck | having gardens &c attached & in the | |||
The Ship Inn | Mr Potts | Terrace | Occupation of Mr Fawcett owned by | |||
On 73 plan 1 | Mr Watson Esqr | |||||
unsigned |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by LF and JW
Return to Woodhorn 432 index