< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ellington East Moor | Ellington East Moor | Wm Grace Esqre | 7 Chains West of Hay- | An ordinary Farm House Cottage & onstead | ||
Ellington East Moor | Mr Thomas Bell | don Letch | occupied by Mr Bell | |||
Ellington East Moor | Mr Egdell | |||||
Haydon Bridge | Haydon Bridge | Wm Grace Esqre | 19 Chains South of El- | A small stone Bridge kept in repair by | ||
Haydon Bridge | Mr Thomas Bell | lington East Moor | Mr Cresswell TJ crossing Haydon Letch | |||
Haydon Bridge | Mr Egdell | |||||
Haydon Letch | Haydon Letch | Wm Grace Esqre | 7 Chains East of El- | A small stream having its source in the | ||
Haydon Letch | Mr Thomas Bell | lington East Moor | Parish of Bothal & emptying TJ itself into the | |||
Haydon Letch | Mr Egdell | River Line about 1/4 of North East of Ellington | ||||
East Moor | ||||||
Potland Plantation | Po |
Wm Grace Esqre | Extends North & South | A Fir Plantation consisting of about 12 Acres | ||
Po |
Mr Thomas Bell | of Potland Bridge | partly in the Parishes of Bothal & Woodhorn | |||
Po |
Mr Egdell | the property of – Cresswell Esqre of Cresswell TJ House | ||||
J.Considine Sapper REngrs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and LF
Return to Woodhorn 432 index