< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bucks Hill | Bucks Hill | Estate Plan | About 7 Chains North | The name is applied to a Small hill and also | ||
Bucks Hill | M.J.F. Sidney Esqr | of Cowpen Square | An ordinary dwelling house |
|||
Bucks Hill | Mr. Davison | out houses &c attached Situated on |
||||
Conspicuous hill, the property of | ||||||
M.J.F. Sidney Esqr – | ||||||
The house is invariably Known by this name. | ||||||
Buckshill Mill | Buckshill Mill | Estate Plan | About 5 Chains West | A very old Windmill which formerly | ||
(in Ruins) | Buckshill Mill | M.J.F. Sidney Esqr | of Bucks Hill | was used as a corn mill but has not | ||
Buckshill Mill | Mr. Davison | been in use for a considerable time | ||||
and is now in a very dilapidated state | ||||||
it formerly stood on Bucks Hill | ||||||
adjoining the present dwelling house but | ||||||
has been recently removed by machinery | ||||||
Greenland Row | Greenland Row | Mr. R. Davison | In the hamlet of | An ordinary row of dwelling houses | ||
Greenland Row | Mr. Thomas Reed | Cowpen Square | inhabited by Pitmen and Known by | |||
Greenland Row | Mr. Richard Bell | this name – as it is so much | ||||
exposed to the North and Easterly | ||||||
Winds | ||||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Woodhorn 431 index