< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cowpen | Cowpen | M.J.F. Sidney Esqr. | About 1 mile N.W. | A considerable village pleasantly | ||
Cowpen | W.H.M Sidney Esqr. | of Blyth and 24 | situated Consisting of three public houses | |||
Cowpen | Mr. R. Reed | Chains South of the River | a very neat Catholic Chapel a Hall and | |||
Cowpen | Revd. J.W. |
Blyth | several neat dwelling houses the principal | |||
propri |
||||||
Cowpen Hall | Cowpen Hall | M.J.F. Sidney Esqr. | In the | A very excellent mans |
||
Cowpen Hall | W.H.M Sidney Esqr. | S.E. of the Village | beautiful |
|||
Cowpen Hall | Revd. James W. Burchall | of Cowpen | attached the property and residence of | |||
M.J.F. Sidney Esqr. | ||||||
Cowpen House | Cowpen House | M.J.F. Sidney Esqr. | West of Cowpen | A very neat mansion with offices | ||
Cowpen House | W.H.M Sidney Esqr. | Village | garden &c attached the property and | |||
Cowpen House | Revd. James W. Burchall | residence of W.H.M. Sidney Esqr. | ||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Woodhorn 431 index